Technical Specifications
| Parameter | Values | 
|---|---|
| Short range control | 2.4GHz Bluetooth Low Energy | 
| Middle range radio control range | 868 MHz | 
| Rated radio control distance | up to 1500 m | 
| Rated radio notification distance | up to 2000 m | 
| Cellular networks range | 2G version: 2G GPRS 850, 900, 1800, 1900 4G version: 2G GPRS 900, 1800 3G WCDMA B1 (2100), B8 (900) 4G LTE B1 (2100), B3 (1800), | 
| Antenna type | Embedded | 
| SIM cards | 2 x nanoSIM | 
| GPS+GLONASS receiver sensitivity | –148 dBm —«cold start» | 
| Interfaces | • 2xCAN or 3xCAN-FD • 15 OC negative outputs – 200 mA max • 2 positive outputs – 2 А max • 1 universal input | 
| Input voltage | 8 – 16 V | 
| Rated current | 10 – 15 mA | 
| Tag battery | CR2032 3V | 
| Remote key battery | LR03 AAA 1.5V | 
| Operating temperature range | −40 °С ... +85 °С | 
| Main unit dimensions | 105 х 63 х 16 mm | 
| Main unit weight | 63 g | 
