Technical Specifications
Blocking module
| Parameter | Value |
|---|---|
| Frequency range of control radio signals, GHz | 2.4 |
| Type of control code | dialogue |
| Maximum coverage range | up to 10 meters (*) |
| Ingress Protection | IP67 |
| Supply Voltage, V | 9–16 |
| Consumption current with switched-off ignition, mA |
|
| Consumption current with switched-on ignition, mA | 6.8 (**) |
| Maximum current load via relay contacts, A | 10 |
| Maximum current load at hood lock outputs, A | 20 |
| Operating temperature range, °С | from −40 to +125 |
(**) — with engine blocking inactive
Indication module
| Parameter | Value |
|---|---|
| Frequency range of control radio signals, GHz | 2.4 |
| Type of control code | dialogue |
| Maximum coverage range | up to 10 meters (*) |
| Ingress Protection | IP67 |
| Supply Voltage, V | 9–16 |
| Consumption current with switched-off ignition, mA | 0.01 |
| Operating temperature range, °С | from −40 to +85 |
(*) — depends on location of the immobilizer components
Tag
| Parameter | Value |
|---|---|
| Frequency range of control radio signals, GHz | 2.4 |
| Type of control code | dialogue |
| Maximum coverage range | up to 10 meters (*) |
| Ingress Protection | IP67 |
| Supply Voltage, V | 3.3 |
| Operating temperature range, °С | from −20 to +70 |
| Battery type | CR2025, CR2032 |
| Battery life time | up to 12 months |
(*) — depends on location of the immobilizer components